If you're looking for a casual wear, straight cut pants look no further than this! Our stylish will add an instant style upgrade to your closet.
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Waist | Pants Length | Hips |
S | 4/6 | 24.8 | 39.6 | 33.6 |
M | 8/10 | 26.4 | 40 | 35.2 |
L | 12/14 | 28 | 40.4 | 36.8 |
XL | 16/18 | 29.6 | 40.8 | 38.4 |
2XL | 20 | 31.2 | 41.2 | 40 |
?