We're glad you've clicked on our new casual wear set as we're really into its casual vibes! The shirt collar and long sleeve cut make this a great choice for any stylish girl.
Note:
Size: please check measurements carefully
Please allow 0.5-1" difference due to manual measurement
Different monitor settings means colors may differ slightly
1" = 2.54cm
Size(inch) | US Size | Bust | Waist | Hips | Length | Sleeve Length | Shoulders |
S | 4/6 | 44.4 | 26.8 | 40.8 | 27.2 | 20.8 | 21.2 |
M | 8/10 | 46 | 28.4 | 42.4 | 27.6 | 21.2 | 21.6 |
L | 12/14 | 47.6 | 30 | 44 | 28 | 21.6 | 22 |
XL | 16/18 | 49.2 | 31.6 | 45.6 | 28.4 | 22 | 22.4 |
2XL | 20 | 51.8 | 33.2 | 47.2 | 28.8 | 22.4 | 22.8 |
?